| HARDWOOD | GRAIN | HARDNESS | PAINT ABILITY | STAIN ABILITY |
| White Ash | Open | Very Hard | Average | Great for Staining |
| Beech | Closed | Very Hard | Below Average | Good |
| Yellow Birch | Closed | Hard | Below Average | Good |
| Butternut | Open | Medium | Below Average | Great for Stain |
| Cherry | Closed | Hard | Below Average | Great for Stain |
| Sugar Maple | Closed | Very Hard | Below Average | Good |
| Red Oak | Open | Hard | Below Average | Great for Stain |
| White Oak | Open | Hard | Below Average | Great for Stain |
| Poplar | Closed | Medium | Average | Good |
| Walnut | Open | Hard | Below Average | Great for Stain |
Finishing Hardwood trim and casing: Characteristics of different woods

